Most Recent Dickson Homes For Sale
| View All Dickson Homes For Sale | ||
|
103 West Quail Hollow Way, Dickson, TN 37055 | $125,000 3 beds, 2 baths |
|
108 Short St, Dickson, TN 37055 | $60,000 3 beds, 1 bath |
|
228 Scenic Dr, Dickson, TN 37055 | $299,900 4 beds, 3 baths |
Real Estate Resources |
Dickson Apartments
There are 21 apartments found in and near the Dickson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,140 | 3.625% | 2.000 | 3.816% | $805 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings