Bookmark and Share

Sponsored Listings

44 foreclosures found in DICKSON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 44 1 2    [>]   [>>]
New 32669685 Billy Morse Rd White Bluff TN 3 / 3.1 $80,000 Details
New 32690139 Jones Creek Rd Dickson TN 3 / 1 $68,000 Details
New 32748382 Jones Creek Rd Dickson TN 3 / 1 $68,000 Details
2012-02-13 32770401 Short St Dickson TN 3 / 1 $60,000 Details
2012-02-11 31500367 Oakwood Cir Dickson TN 3 / 2 $96,000 Details
2012-02-11 32669731 Cunningham Rd Cumberland Furnace TN 3 / 1.1 $36,000 Details
2012-02-11 32366145 Chestnut Dr Burns TN 3 / 2 $55,000 Details
2012-02-11 31500381 Park St White Bluff TN 3 / 1.5 $32,000 Details
2012-02-11 30518810 Shady Oak Dr White Bluff TN 3 / 2 $39,900 Details
2012-02-11 32669101 Jones Creek Rd Dickson TN 3 / 1 $58,000 Details
2012-02-08 32707226 Highway 47 E Dickson TN 2 / 1 $29,900 Details
2012-02-04 28434884 Tonya Trl Cumberland Furnace TN 3 / 2 $143,900 Details
2012-02-04 32669585 Slayden-marion Road Slayden TN 3 / 1 $87,300 Details
2012-02-04 32366166 Bird Farm Rd White Bluff TN 4 / 2.1 $185,000 Details
2012-02-04 31826556 Coach Dr White Bluff TN 3 / 2 $104,900 Details
2012-02-04 32286991 Black Rd Dickson TN 3 / 3 $112,900 Details
2012-02-04 32496669 Harmon Springs Rd Dickson TN 3 / 2.1 $156,000 Details
2012-02-01 32623029 Pernell Rd White Bluff TN - / - $29,900 Details
2012-01-31 31792914 Coach Dr White Bluff TN 3 / 2 $104,900 Details
2012-01-28 31747828 Corlew Ln White Bluff TN 3 / 2 $92,700 Details
2012-01-28 31772632 Oak Ave Dickson TN 3 / 2 $71,150 Details
2012-01-27 32558354 Petty Rd White Bluff TN 3 / 1 $44,900 Details
2012-01-21 32286492 Rock Church Rd Dickson TN 3 / 2 $148,000 Details
2012-01-17 32390960 Grove Rd White Bluff TN 3 / 1 $65,000 Details
2012-01-10 32320788 Taylor Town Rd White Bluff TN 2 / 1 $44,600 Details